Ping G440 vs G430
The Ping G440 used from $779.99 replaced the Ping G430 used from $554.99. Here is what changed, side by side, from the same sourced figures as each spec page.
What changed
- Different lofts on 1 of 7 shared clubs (PW +1°).
- Different length on 3 clubs.
- Only the Ping G440 comes in UW, 52° wedge, 56° wedge.
- Only the Ping G430 comes in 45° wedge, 50° wedge, SW, LW.
Club by club
Loft · lie · length, from each set's factory specs. Rows where they differ are marked.
| Club | Ping G440 | Ping G430 |
|---|---|---|
| 4-iron | 19° · 60.5° · 39.25" | 19° · 60.5° · 38.875" |
| 5-iron | 22° · 61° · 38.5" | 22° · 61° · 38.25" |
| 6-iron | 25.5° · 61.5° · 37.75" | 25.5° · 61.5° · 37.625" |
| 7-iron | 29° · 62° · 37" | 29° · 62° · 37" |
| 8-iron | 33° · 62.8° · 36.5" | 33° · 62.8° · 36.5" |
| 9-iron | 37° · 63.5° · 36" | 37° · 63.5° · 36" |
| PW | 42° · 64.1° · 35.5" | 41° · 64.1° · 35.5" |
| UW | 47° · 64.1° · 35.5" | Not in this set |
| 52° wedge | 52° · 64.1° · 35.5" | Not in this set |
| 56° wedge | 56° · 64.4° · 35.25" | Not in this set |
| 45° wedge | Not in this set | 45.5° · 64.1° · 35.5" |
| 50° wedge | Not in this set | 50° · 64.1° · 35.5" |
| SW | Not in this set | 54° · 64.4° · 35.25" |
| LW | Not in this set | 58° · 64.6° · 35" |
Missing an iron? Complete my set shows the irons that fit, from either generation.
From each spec page
Ping G440. 4-9 lofts identical to G430; PW 42 and UW 47 differ. Lie by Ping color code (Black standard). HL build shares lofts
Ping G430. No UW: Ping sells loft-numbered 45W and 50W. Stores may label the 45W as UW; match on loft
Prices
Used and new prices from the stores we list are on each model's page: Ping G440 used from $779.99 · Ping G430 used from $554.99. The older generation usually costs less used.
Sources: loftchart.com (reference, cites the brand's table) and loftchart.com (reference, cites the brand's table). Checked Sep 24, 2026.